<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learnxpress &#187; Office 2010</title>
	<atom:link href="http://www.learnxpress.com/topics/channels/office-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learnxpress.com</link>
	<description>Your Learning Encyclopedia</description>
	<lastBuildDate>Mon, 09 Jan 2012 12:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft Office 2010 Step by Step Books from Microsoft Press</title>
		<link>http://www.learnxpress.com/microsoft-office-2010-step-by-step-books-from-microsoft-press.html</link>
		<comments>http://www.learnxpress.com/microsoft-office-2010-step-by-step-books-from-microsoft-press.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:17:16 +0000</pubDate>
		<dc:creator>Anand Narayanaswamy</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA["visual studio 2010" "pictures toolbar"]]></category>
		<category><![CDATA[.tif silverlight visual basic]]></category>
		<category><![CDATA[briefly about c# and c# tools]]></category>
		<category><![CDATA[c sharp compiler download]]></category>
		<category><![CDATA[c# compilers]]></category>
		<category><![CDATA[C# keywords classified]]></category>
		<category><![CDATA[csharp whiteboard]]></category>
		<category><![CDATA[develop in c# in windows98]]></category>
		<category><![CDATA[download C# compiler for windows xp]]></category>
		<category><![CDATA[download different Types Of Compilers in C#]]></category>
		<category><![CDATA[explain briefly about c# and c# tools]]></category>
		<category><![CDATA[google scada imaging]]></category>
		<category><![CDATA[Microsoft Excel 2010 Step by Step]]></category>
		<category><![CDATA[Microsoft Office 2010 Step by Step]]></category>
		<category><![CDATA[Microsoft Press]]></category>
		<category><![CDATA[Microsoft Project 2010 Step by Step]]></category>
		<category><![CDATA[Microsoft Word 2010 Step by Step]]></category>
		<category><![CDATA[multiform application in C#.Net]]></category>
		<category><![CDATA[sample DragLeave in c#]]></category>
		<category><![CDATA[silverlight shared whiteboard]]></category>
		<category><![CDATA[toolbar of crystal report on vs 2010]]></category>

		<guid isPermaLink="false">http://www.learnxpress.com/?p=8305</guid>
		<description><![CDATA[If you are looking for books to get you started on Microsoft Office 2010, you are in luck. Microsoft Press has released three Microsoft Office 2010 Step by Step books namely Microsoft Word 2010 Step by Step, Microsoft Excel 2010 Step by Step, and Microsoft Project 2010 Step by Step. Microsoft Word 2010 Step by [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for books to get you started on Microsoft Office 2010, you are in luck. Microsoft Press has released three <b>Microsoft Office 2010 Step by Step</b> books namely Microsoft Word 2010 Step by Step, Microsoft Excel 2010 Step by Step, and Microsoft Project 2010 Step by Step.</p>
<h2>Microsoft Word 2010 Step by Step by Joyce Cox and Joan Lambert</h2>
<p>Experience learning made easy-and quickly teach yourself how to create impressive documents with Word 2010. With Microsoft Word 2010 Step by Step from Microsoft Press, you set the pace-building and practicing the skills you need, just when you need them! Topics include using styles and themes; sharing, printing, and publishing documents; editing images from within Word; using SmartArt diagrams and charts; creating references, footnotes, indexes, and tables of contents; collaborating with multiple people at the same time on the same document; and turning your ideas into blogs, Web pages, and more.</p>
<h2>Microsoft Excel 2010 Step by Step by Curtis D. Frye</h2>
<p>Experience learning made easy-and quickly teach yourself how to organize, analyze, and present data with Excel 2010. With Microsoft Excel 2010 Step by Step from Microsoft Press, you set the pace-building and practicing the skills you need, just when you need them! Topics include creating formulas, calculating values, and analyzing data; presenting information visually with graphics, charts, and diagrams; building PivotTable dynamic views; using the new Excel® Web App; reusing information from databases and other documents; creating macros to automate repetitive tasks and simplify your work; and other core topics.</p>
<h2>Microsoft Project 2010 Step by Step by Carl Chatfield and Timothy Johnson</h2>
<p>Experience learning made easy-and quickly teach yourself how to manage your projects with Project 2010. With Microsoft Project 2010 Step By Step from Microsoft Press, you set the pace-building and practicing the skills you need, just when you need them! Topics include building a project plan and fine-tuning the details; scheduling tasks, assigning resources, and managing dependencies; monitoring progress and costs; keeping projects on track; communicating project data through Gantt charts and other views; and exploring enterprise project management systems.</p>
<p>If you want to master Microsoft Office 2010, then you should buy the above <i>Microsoft Office 2010 Step by Step</i> books available from O’Reilly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnxpress.com/microsoft-office-2010-step-by-step-books-from-microsoft-press.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2010 Beta Now Available</title>
		<link>http://www.learnxpress.com/office-2010-beta-now-available.html</link>
		<comments>http://www.learnxpress.com/office-2010-beta-now-available.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:49:28 +0000</pubDate>
		<dc:creator>Anand Narayanaswamy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[.tif silverlight visual basic]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[briefly about c# and c# tools]]></category>
		<category><![CDATA[c sharp compiler download]]></category>
		<category><![CDATA[c# compilers]]></category>
		<category><![CDATA[C# keywords classified]]></category>
		<category><![CDATA[csharp whiteboard]]></category>
		<category><![CDATA[develop in c# in windows98]]></category>
		<category><![CDATA[download C# compiler for windows xp]]></category>
		<category><![CDATA[download different Types Of Compilers in C#]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[explain briefly about c# and c# tools]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google scada imaging]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[multiform application in C#.Net]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[sample DragLeave in c#]]></category>
		<category><![CDATA[silverlight shared whiteboard]]></category>
		<category><![CDATA[toolbar of crystal report on vs 2010]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.learnxpress.com/office-2010-beta-now-available.html</guid>
		<description><![CDATA[Microsoft has released beta version of Office 2010. It ships with Word, PowerPoint, Outlook, Excel, OneNote, Access, Publisher, InfoPath, SharePoint Workspace and Communicator in addition to Visio and Project. Following is an extract of the official PressPass released by Microsoft. Microsoft Corp. is pleased to announce the next wave of Microsoft Office and related products. [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released beta version of Office 2010. It ships with Word, PowerPoint, Outlook, Excel, OneNote, Access, Publisher, InfoPath, SharePoint Workspace and Communicator in addition to Visio and Project. Following is an extract of the official PressPass released by Microsoft. </p>
<p>Microsoft Corp. is pleased to announce the next wave of Microsoft Office and related products. Designed to deliver a unified experience across the PC, phone and browser, this wave includes Microsoft Exchange 2010, Microsoft Office 2010, Microsoft SharePoint Server 2010, Microsoft Visio 2010 and Microsoft Project 2010. </p>
<p>You can watch a cool demonstration of Office 2010 at <a href="http://www.microsoft.com/office/2010/en/default.aspx">http://www.microsoft.com/office/2010/en/default.aspx</a></p>
<p>You can download Office 2010 from <a href="http://www.microsoft.com/office/2010/en/download-office-professional-plus/default.aspx">http://www.microsoft.com/office/2010/en/download-office-professional-plus/default.aspx</a></p>
<p><strong>Keys</strong>: office 2010, microsoft, free, beta, word, powerpoint, excel, Outlook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learnxpress.com/office-2010-beta-now-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

